Plants Rarely Damaged
Botanical Name | Common Name | Type | Height |
Betula papyrifera | White birch | Deciduous | 50' to 70' |
Berberis koreana | Korean barberry | Semi-evergreen | 4' to 6' |
Buxus sempervirens | Boxwood | Evergreen | 5' to 15' |
Ilex opaca | American holly | Evergreen | 15' to 30' |
Leucothoe axillaris | Coast leucothoe | Evergreen | 2' to 4' |
Leucothoe fontanesiana | Leucothoe | Evergreen | 3' to 6' |
Picea pungens | Colorado spruce | Evergreen | 30' to 60' |
Pieris japonica | Japanese pieris | Evergreen | 6' to 8' |
Plants Seldom Damaged
Botanical Name | Common Name | Type | Height |
Berberis koreana | Korean barberry | Evergreen | 4' to 6' |
Betula pendula | European white birch | Deciduous | 40' to 60' |
Celastrus scandens | American bittersweet | Deciduous | 15' to 20' |
Cornus florida | Flowering dogwood | Deciduous | up to 30' |
C. kousa | Kousa or Korean dogwood | Deciduous | up to 30' |
C. sericea (stolonigera) | Redosier dogwood | Deciduous | 6' to 10' |
Crataegus laevigata | English hawthorne | Deciduous | 15' to 20' |
Enkianthus campanulatus | Redvein enkianthus | Deciduous | 6' to 12' |
Fagus sylvatica | European beech | Deciduous | 50' to 60' |
Forsythia spp. | Forsythia | Deciduous | 8' to 10' |
Gleditsia triacanthos | Common honey locust | Deciduous | 50' to 60' |
Ilex cornuta | Chinese holly | Evergreen | 8' to 15' |
I. glabra | Inkberry | Evergreen | 4' to 8' |
Juniperus chinensis | Chinese juniper | Evergreen | 50' to 60' |
Kalmia latifolia | Mountain laurel | Evergreen | 5' to 12' |
Kolkwitzia amabilis | Beautybush | Deciduous | 6' to 10' |
Picea abies | Norway spruce | Evergreen | 40' to 60' |
P. glauca | White spruce | Evergreen | 40' to 60' |
Pinus mugo | Mugo pine | Evergreen | 5' to 20' |
P. nigra | Austrian pine | Evergreen | 50' to 70' |
P. resinosa | Red pine | Evergreen | 50' to 70' |
P. rigida | Pitch pine | Evergreen | 40' to 60' |
P. sylvestris | Scot’s pine | Evergreen | 30' to 50' |
Prunus serrulata | Japanese flowering cherry | Deciduous | 15' to 25' |
Salix matsudana >Tortuosa | Dragon’s claw willow | Deciduous | 40' to 50' |
Sassafras albidum | Sassafras | Deciduous | 40' to 50' |
Syringa vulgaris | Lilac | Deciduous | 8' to 15' |
Wisteria floribunda | Wisteria (may naturalize in minimally managed areas) |
Deciduous | up to 35' |
Plants Occasionally Damaged
Botanical Name | Common Name | Type | Height |
Abies concolor | White fir | Evergreen | 50' to 75' |
Acer griseum | Cinnamon bark maple | Deciduous | up to 30' |
A. rubrum | Red or swamp maple | Deciduous | 40' to 70' |
A. saccharinum | Silver maple | Deciduous | up to 70' |
A. saccharum | Sugar Maple | Deciduous | 75' to 100' |
Aesculus hippocastanum | Horse chestnut | Deciduous | 50' to 75' |
Amelanchier arborea | Shadblow | Deciduous | 15' to 25' |
A. laevis | Allegheny serviceberry | Deciduous | 15' to 25' |
Campsis radicans | Trumpetcreeper | Deciduous | 25' to 40' |
Chaenomeles speciosa | Common flowering quince | Deciduous | 6' to 10' |
Cornus racemosa | Gray dogwood | Deciduous | 10' to 15' |
Cotinus coggygria | Smoketree | Deciduous | 12' to 15' |
Cotoneaster apiculatus | Cranberry cotoneaster | Deciduous | 3' |
C. horizontalis | Rockspray cotoneaster | Deciduous | 5' to 6' |
Cryptomeria japonica | Japanese cryptomeria | Evergreen | 50' to 60' |
Forsythia japonica | Japanese forsythia | Deciduous | 8' to 10' |
Forsythia x intermedia | Border forsythia | Deciduous | 6' to 9' |
Hamamelis virginiana | Witchhazel | Deciduous | to 30' |
Hibiscus syriacus | Rose of Sharon | Deciduous | 8' to 10' |
Hydrangea arborescens | Smooth hydrangea | Deciduous | 3' to 5' |
H. paniculata | Panicle hydrangea | Deciduous | 10' to 20' |
H. Anomalla subsp. petiolaris | Climbing hydrangea | Deciduous | up to 30' |
Ilex crenata | Japanese holly | Evergreen | 6' to 10' |
I. x meserveae | Meserve hybrid hollies | Evergreen | 12' to 15' |
Juniperus virginiana | Eastern redcedar | Evergreen | 40' to 50' |
Larix decidua | American larch | Deciduous | 80' to 100' |
Lonicera x heckrottii | Goldflame honeysuckle | Deciduous | 10' to 15' |
Magnolia x soulangiana | Saucer magnolia | Deciduous | up to 30' |
Metasequoia glyptostroboides | Dawn redwood | Deciduous | 75' to 100' |
Parthenocissus quinquefolia | Virginia creeper | Deciduous | 30' to 50' |
Philadelphus coronarius | Sweet mockorange | Deciduous | 8' to 10' |
Pinus strobus | White pine | Evergreen | 50' to 80' |
Potentilla fruticosa | Bush cinquefoil | Deciduous | 1' to 4' |
Prunus avium | Sweet cherry | Deciduous | 15' to 30' |
Pseudotsuga menziesii | Douglas fir | Evergreen | to 150' |
Pyracantha coccinea | Firethorn | Semi-evergreen | 10' to 12' |
Pyrus callerana 'Bradford' | Bradford pear | Deciduous | 30' to 40' |
P. communis | Common pear | Deciduous | 25' to 30' |
Quercus alba | White oak | Deciduous | 60' to 80' |
Q. prinus | Chestnut oak | Deciduous | 60' to 70' |
Q. rubra | Red oak | Deciduous | to 75' |
Rhododendron maximum | Rosebay rhododendron | Evergreen | 8' to 15' |
R. minus | Peidmont rhododendron | Evergreen | 3' to 6' |
Rhus typhina | Staghorn sumac | Deciduous | 15' to 25' |
Salix spp. | Willow | Deciduous | 15' to 25' |
Spiraea japonica 'Bumalda' | Bumalda spirea | Deciduous | 4' to 5' |
S. prunifolia | Bridalwreath spirea (may naturalize in minimally managed areas) |
Deciduous | 4' to 5' |
Syringa persica | Persian lilac | Deciduous | 4' to 8' |
S. reticulata | Japanese tree lilac | Deciduous | 20' to 30' |
S. villosa | Late lilac | Deciduous | 6' to 10' |
Tilla americana | American basswood | Deciduous | to 70' |
T. cordata 'Greenspire' | Greenspire linden | Deciduous | 50' to 60' |
Tsuga canadensis | Canadian hemlock | Evergreen | 40' to 70' |
T. caroliniana | Carolinia hemlock | Evergreen | 40' to 60' |
Viburnum carlesii | Korean spice viburnum | Deciduous | 4' to 6' |
V. x juddii | Judd viburnum | Deciduous | 6' to 8' |
V. plicatum f. Tomentosum | Doublefile viburnum | Deciduous | 8' to 10' |
V. rhytidophyllum | Leatherleaf viburnum | Evergreen | 10' to 15' |
Weigela florida | Old fashioned weigela | Deciduous | 6' to 9' |
Plants Frequently Damaged
Botanical Name | Common Name | Type | Height |
Abies balsamea | Balsam fir | Evergreen | 50' to 60' |
A. fraseri | Fraser fir | Evergreen | 30' to 40' |
Arborvitae sp. | Arborvitae | Evergreen | 20' to 40' |
Cercis canadensis | Eastern redbud | Deciduous | 20' to 30' |
Chamaecyparis thyoides | Atlantic white cedar | Evergreen | to 50' |
Clematis spp. | Clematis | Deciduous | to 20' |
Cornus mas | Dogwood | Deciduous | to 20' |
Euonymus fortunei | Wintercreeper | Semi-evergreen | .5' to .75' |
Hedera helix | English ivy (may naturalize in minimally managed areas) |
Evergreen | 20' to 80' |
Malus spp. | Apple and crabapple | Deciduous | to 20' |
Prunus spp. | Cherry, peach and plum | Deciduous | to 25' |
Rhododendron spp. | Rhododendron | Evergreen | 3' to 10' |
Rosa hybrids | Roses | Deciduous | 3' to 10' |
Sorbus aucuparia | European mountain ash | Deciduous | 20' to 40' |
Taxus species | Yews | Evergreen | 2' to 20' |
Thuja occidentalis | American arborvitae | Evergreen | 30' to 50' |
Despite good cultural practices, pests and diseases at times may appear. Chemical control should be used only after all other methods have failed. For pesticide information please call UConn Home and Garden Education Center or your local cooperative extension office.
The UConn Home & Garden Education Center supports UConn Extension’s mission by providing answers you can trust with research-based information and resources. For gardening questions, contact us toll-free at (877) 486-6271, visit our website at homegarden.cahnr.uconn.edu, or reach out to your local UConn Extension center at cahnr.uconn.edu/extension/locations.
Revised by the UConn Home and Garden Education Center, 2016.